Back to Market![フウロ [164/XY-P]](/images/market/164-xy-p.jpg)
![フウロ [164/XY-P]](/images/market/164-xy-p.jpg)
🏆 #100Japanese Market Rank
フウロ [164/XY-P]
Latest: ¥35,799 (7d ±0.00%)
Price Information
| Mint | Damaged | PSA 10 | |
|---|---|---|---|
| Data points | 129 | 105 | 537 |
| Latest | ¥35,799 | ¥55,000 | ¥81,888 |
| High | ¥129,000 | ¥219,999 | ¥500,000 |
| Average | ¥55,806 | ¥91,016 | ¥121,539 |
| Low | ¥6,200 | ¥44,000 | ¥53,000 |
| 7-day change | ±0.00% | ±0.00% | -5.28% |
| 30-day change | +18.54% | ±0.00% | -11.55% |
The figures on this page are reference market prices from third-party transactions as of 2026-09-27 05:45 JST. They are not our selling prices.