Back to Market![ゲンガーVMAX [SGG 020/019]](/images/market/sgg-020-019.jpg)
![ゲンガーVMAX [SGG 020/019]](/images/market/sgg-020-019.jpg)
🏆 #27JP Market Rank
ゲンガーVMAX [SGG 020/019]
Latest: ¥170,000 (7d +12.21%)
Updated: 09/05 05:45 JST
Price Information
| Mint | Damaged | PSA10 | |
|---|---|---|---|
| Data Count | 626 | 1473 | 2902 |
| Latest | ¥170,000 | ¥200,000 | ¥375,000 |
| Max | ¥180,000 | ¥290,000 | ¥490,000 |
| Avg | ¥42,705 | ¥55,810 | ¥153,580 |
| Min | ¥6,000 | ¥6,500 | ¥22,500 |
| Soar 7d | +12.21% | -13.04% | -8.07% |
| Soar 30d | +14.58% | +13.16% | +13.04% |
Prices are reference aggregates from the Japanese flea-market (Mercari / Yahoo Auctions etc.); values are snapshot at fetch time.