Back to Market![アセロラ [SM2+ 056/049]](/images/market/sm2plus-056-049.jpg)
![アセロラ [SM2+ 056/049]](/images/market/sm2plus-056-049.jpg)
🏆 #29JP Market Rank
アセロラ [SM2+ 056/049]
Latest: ¥160,100 (7d ±0.00%)
Updated: 09/05 05:45 JST
Price Information
| Mint | Damaged | PSA10 | |
|---|---|---|---|
| Data Count | 245 | 71 | 362 |
| Latest | ¥160,100 | ¥300,000 | ¥1,550,000 |
| Max | ¥749,999 | ¥1,766,000 | ¥3,670,000 |
| Avg | ¥223,135 | ¥417,915 | ¥1,181,529 |
| Min | ¥6,666 | ¥155,555 | ¥340,000 |
| Soar 7d | ±0.00% | ±0.00% | -9.23% |
| Soar 30d | -31.65% | ±0.00% | +1.74% |
Prices are reference aggregates from the Japanese flea-market (Mercari / Yahoo Auctions etc.); values are snapshot at fetch time.