Back to Market![シロナ [SM5M 070/066]](/images/market/sm5m-070-066.jpg)
![シロナ [SM5M 070/066]](/images/market/sm5m-070-066.jpg)
🏆 #85JP Market Rank
シロナ [SM5M 070/066]
Latest: ¥45,555 (7d +75.22%)
Price Information
| Mint | Damaged | PSA10 | |
|---|---|---|---|
| Data Count | 972 | 514 | 1910 |
| Latest | ¥45,555 | ¥77,777 | ¥178,000 |
| Max | ¥180,000 | ¥238,000 | ¥599,999 |
| Avg | ¥46,721 | ¥77,948 | ¥158,330 |
| Min | ¥1,599 | ¥6,666 | ¥46,666 |
| Soar 7d | +75.22% | +12.72% | +7.38% |
| Soar 30d | -11.67% | +17.94% | +9.87% |
The figures on this page are reference market prices from third-party transactions as of 2026-09-17 05:45 JST. They are not our selling prices.