Back to Market![コダック [286/SM-P]](/images/market/286-sm-p.jpg)
![コダック [286/SM-P]](/images/market/286-sm-p.jpg)
🏆 #36JP Market Rank
コダック [286/SM-P]
Latest: ¥143,333 (7d +103.99%)
Updated: 09/05 05:45 JST
Price Information
| Mint | Damaged | PSA10 | |
|---|---|---|---|
| Data Count | 1337 | 441 | 280 |
| Latest | ¥143,333 | ¥322,222 | ¥1,780,000 |
| Max | ¥290,000 | ¥600,700 | ¥1,970,000 |
| Avg | ¥47,591 | ¥65,416 | ¥511,487 |
| Min | ¥850 | ¥3,999 | ¥5,111 |
| Soar 7d | +103.99% | ±0.00% | ±0.00% |
| Soar 30d | -14.84% | -45.71% | +2.42% |
Prices are reference aggregates from the Japanese flea-market (Mercari / Yahoo Auctions etc.); values are snapshot at fetch time.