Back to Market![アセロラ [395/SM-P]](/images/market/395-sm-p.jpg)
![アセロラ [395/SM-P]](/images/market/395-sm-p.jpg)
🏆 #9JP Market Rank
アセロラ [395/SM-P]
Latest: ¥400,100 (7d ±0.00%)
Updated: 09/05 05:45 JST
Price Information
| Mint | Damaged | PSA10 | |
|---|---|---|---|
| Data Count | 14 | 17 | 74 |
| Latest | ¥400,100 | ¥1,499,999 | ¥3,000,000 |
| Max | ¥1,150,000 | ¥4,000,000 | ¥4,380,000 |
| Avg | ¥445,128 | ¥1,568,437 | ¥2,563,156 |
| Min | ¥25,999 | ¥800,000 | ¥1,720,000 |
| Soar 7d | ±0.00% | ±0.00% | -12.36% |
| Soar 30d | ±0.00% | ±0.00% | -11.72% |
Prices are reference aggregates from the Japanese flea-market (Mercari / Yahoo Auctions etc.); values are snapshot at fetch time.