Back to Market![ブルーの探索 [SM12a 196/173]](/images/market/sm12a-196-173.jpg)
![ブルーの探索 [SM12a 196/173]](/images/market/sm12a-196-173.jpg)
🏆 #96Japanese Market Rank
ブルーの探索 [SM12a 196/173]
Latest: ¥38,000 (7d +8.09%)
Price Information
| Mint | Damaged | PSA 10 | |
|---|---|---|---|
| Data points | 1081 | 898 | 1588 |
| Latest | ¥38,000 | ¥48,200 | ¥110,000 |
| High | ¥73,000 | ¥134,000 | ¥348,000 |
| Average | ¥26,920 | ¥38,913 | ¥108,169 |
| Low | ¥2,280 | ¥7,500 | ¥33,800 |
| 7-day change | +8.09% | ±0.00% | -3.97% |
| 30-day change | +10.29% | +2.56% | -13.59% |
The figures on this page are reference market prices from third-party transactions as of 2026-09-28 05:45 JST. They are not our selling prices.